|
View Poll Results: What are you? | |||
The Philippines | 10 | 14.71% | |
Indonesia/Malaysia | 16 | 23.53% | |
Japan | 2 | 2.94% | |
Indo-Persia (Including India, Persia, Afganistan, etc.) | 3 | 4.41% | |
The Middle East (Including Turkey, Israel and, generally, Arab cultures) | 9 | 13.24% | |
Continental SEA (Burma, Thailand, Laos, Vietnam & Cambodia) | 7 | 10.29% | |
Africa | 5 | 7.35% | |
Eastern Europe (Poland, Hungary, Russia, Balkans, etc.) | 5 | 7.35% | |
Western (Western Europe, North America, from medieval to modern) | 6 | 8.82% | |
China (Including Tibet and Mongolia) | 2 | 2.94% | |
Nepal | 1 | 1.47% | |
Misc. (Oceanic, Native American, Inuit, Australian Aboriginal etc.) | 2 | 2.94% | |
Voters: 68. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
7th April 2006, 06:23 AM | #1 |
Member
Join Date: Nov 2004
Location: USA
Posts: 1,725
|
What are you?
Okay, before anyone starts abusing me for the way I've split up the options, or the arbitrary exclusion of a particular region/form/culture/weapon, remember the forum software only permits 10 options for a poll.
Oh, and I'm a dhafioso, so I don't really care about anything that doesn't come from Continental SEA. What's your first/best love? If you had to choose only one "category" to focus on, which would it be? In other words, "what are you"? If you don't see your favorite, pick the closest option and qualify your choice in a post. EDIT: I was able to add two additional categories. Last edited by Andrew; 7th April 2006 at 06:45 AM. |
|
|